Tariff and Packages
Shivalik Valley Resorts Tariff Chart
All rates in Indian National Rupees (INR). Tariff on per day basis.
Room Type | EP | CP | MAP | APAI |
---|---|---|---|---|
Deluxe (DBR) | 4200 | 4700 | 5400 | 5900 |
Deluxe Triple Bed | 5000 | 5700 | 6700 | 7500 |
Super Deluxe (DBR) | 5000 | 5500 | 6200 | 6700 |
Super Deluxe Triple Bed | 5800 | 6500 | 7500 | 8300 |
Executive (DBR) | 6000 | 7500 | 8500 | 9300 |
Executive Triple Bed | 6800 | 7500 | 8500 | 9300 |
Extra Adults | 1150 | 1350 | 1550 | 1750 |
Tariff Notes –
- EP – Room Only.
- CP – Room and Breakfast.
- MAP – Room with Breakfast and Dinner.
- APAI – Room with Breakfast, Lunch, and Dinner.